MEG Z790 GODLIKE
CHIPSET | INTEL Z790 |
---|---|
CPU SUPPORT | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors LGA 1700 |
MEMORY | 4x DDR5 UDIMM, Maximum Memory Capacity 128GB Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz Max. overclocking frequency: • 1DPC 1R Max speed up to 7800+ MHz • 1DPC 2R Max speed up to 6600+ MHz • 2DPC 1R Max speed up to 6400+ MHz • 2DPC 2R Max speed up to 5600+ MHz Supports Intel® XMP3.0 OC |
ONBOARD THUNDERBOLT | Thunderbolt chip JHL8540 2x Thunderbolt4 (USB-C) ports Q’ty Supports up to 40Gbps transfer rate with Thunderbolt devices Supports up to 20Gbps transfer rate with USB4 devices Supports up to 10Gbps transfer rate with USB 3.2 devices Supports up to 5V/3A,15W power charging Each port can daisy-chain up to three Thunderbolt 4 devices or five Thunderbolt 3 devices Supports up to 8K display (need to connect the DisplayPort of the discrete graphics card to the Mini DisplayPort Input port on the back panel) |
EXPANSION SLOT | 2x PCI-E x16 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) |
MULTI-GPU | AMD MULTI-GPU Support |
STORAGE | 7x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices M.2_4 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280 devices M.2_5 Source (From Chipset) supports up to PCIe 3.0 x4 / SATA mode, supports 2280/2260 devices M.2_6 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_7 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices 6x SATA 6G *PCI_E2 slot will be unavailable when installing M.2 SSD in the M2_4 slot. **SATA5~8 will be unavailable when installing M.2 PCIe SSD in the M2_5 slot. ***SATA5~8 will be unavailable when installing M.2 SATA SSD in the M2_5 slot. |
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices *SATA_A1_A2 do not support RAID function. |
USB | 4x USB 2.0 (Front) 4x USB 3.2 Gen1 Type A (Front) 7x USB 3.2 Gen2 Type A (Rear) 1x USB 3.2 Gen2 Type C (Rear) 2x USB 3.2 Gen2x2 Type C (Front) *To achieve 60W PD fast charging for JUSB6, the PD_PWR1 connector needs to be connected to the power supply unit. **JUSB6 doesn’t support USB 2.0 and older USB devices. |
LAN | Marvell® AQC113CS-B1-C 10Gbps LAN Intel® 2.5Gbps LAN |
WIRELESS / BLUETOOTH | Intel® Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.3, FIPS, FISMA *Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 10 build 21H1 and Windows 11.“ |
AUDIO | Realtek® ALC4082 Codec + ESS ES9280AQ Combo DAC/HPA 7.1-Channel USB High Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel |
INTERNAL I/O | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Front Type-C Quick Charge Connector(PD_PWR1) 1x CPU Fan 2x Pump Fan 7x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Water Flow connector 1x Slow Mode Booting Jumper(JSLOW) 1x Front Audio (JAUD) 2x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 4x USB 3.2 Gen1 Type A ports 2x USB 3.2 Gen 2×2 Type C ports V-check point |
LED FEATURE | 1x EZ LED Control switch 4x EZ Debug LED 1x 2-Digit Debug Code LED |
BACK PANEL PORTS |
|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
PCB DIMENSION | E-ATX 304.8mmx310mm |
To request a quote call +91 9448908617
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.