Cool Master MASTERLIQUID PL360 FLUX WHITE EDITION
Product Specifications
Product Number | MLY-D36M-A23PZ-RW |
Exterior Color | White |
CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1, TR4 |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.07 inch |
Pump Dimensions | 89 x 75 x 40 mm / 3.5 x 2.95 x 1.57 inch |
Pump MTTF | >210,000 Hours |
Pump Noise Level | 15 dBA (Max) |
Pump Connector | 4-Pin (PWM) |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 6W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 3 PCS |
Fan LED Type | Addressable Gen 2 RGB |
Fan Speed | 0-2300 RPM ± 10% |
Fan Airflow | 72.37 CFM (Max) |
Fan Noise Level | 32 dBA (Max) |
Fan Pressure | 2.96 mmH₂O (Max) |
Fan Bearing Type | Oil Reflow Bearing System |
Fan MTTF | >160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.15A |
Fan Safety Current | 0.3A |
Warranty | 5 years |
Series | MasterLiquid Pro |
Cooler Type | Liquid Cooler |
Radiator Size | 360 |
Patent Number | US10739084B2, US11061450B2, US10409341B2, US11320874B2, US11474574B2 |
To request a quote call +91 9448908617
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.