Cool Master MASTERLIQUID ML360 SUB-ZERO
Product Specifications
Product Number | MLZ-D36M-A19PK-12 |
Exterior Color | Black |
CPU Socket | LGA1200 |
Waterblock Dimensions | 89 x 79 x 86.7 mm / 3.5 x 3.1 x 3.4 inch |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
Pump Dimensions | 57.3 x 57.3 x 92.2 mm / 2.3 x 2.3 x 3.6 inch |
Pump MTTF | 198,000 Hours |
Pump Noise Level | < 35 dBA |
Power Connector | 4-Pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 1.0 A |
Pump Power Consumption | 13.8W (Max) |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 3 PCS |
Fan LED Type | Non-LED |
Fan Speed | 650-1900 RPM ± 10% |
Fan Airflow | 59 CFM (Max) |
Fan Noise Level | 8 – 26 dBA |
Fan Pressure | 2.0 mmH₂O (Max) |
Fan Life Expectancy | 160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Total Power Consumption | 200 W |
RAM Clearance | N/A |
Warranty | 5 years |
LED Indicator | Red — Off line, Blue — On, Green — Cryo mode , Purple — Unregulated |
Cooler Type | Liquid Cooler |
Series | MasterLiquid Maker |
To request a quote call +91 9448908617
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.