Cool Master MASTERCASE H500 ARGB
Product Specifications
Model Number | MCM-H500-IGNN-S01 |
Series | MasterCase Series |
Size | Mid Tower |
Color(s) | Iron Grey |
Materials | Steel, Plastic, Mesh |
Dimensions (L x W x H) | 525 x 228 x 502mm (Incl. Panels) |
Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*up to 12″ x 14.1″, may impact cable management features) |
Expansion Slots | 7 |
5.25″ Drive Bays | N/A |
2.5″ / 3.5″ Drive Bays (Combo) | 2 |
2.5″ Drive Bays | 2 |
I/O Panel | 2 x USB 3.2 Gen 1 (USB 3.0), 2x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB/PWM Hub (may depend on region and model) |
Pre-installed Fans – Front | 2x 200mm ARGB Fan |
Pre-installed Fans – Rear | 1x 120mm (Black) |
Fan Support – Top | 2x 120mm, 2x 140mm, 1x 200mm |
Fan Support – Front | 3x 120mm, 2x 140mm, 2x 200mm |
Fan Support – Rear | 1x 120mm |
Radiator Support – Top | 120mm, 140mm, 240mm |
Radiator Support – Front | 120mm, 140mm, 200mm, 240mm, 280mm, 360mm |
Radiator Support – Rear | 120mm |
Clearance – CPU Cooler | 167mm/6.5″ |
Clearance – PSU | 180mm/7.1″ |
Clearance – GFX | 410mm/16.1″ |
Dust Filters | Top, Front, Bottom |
Power Supply Support | Bottom Mount, ATX |
Warranty | 2 years |
To request a quote call +91 9448908617
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.